teaching and learning research and innovation investment and business creation

BY THE NUMBERS: aggregated

graduation data

  MSU UM WAYNE TOTAL
Total Degrees 10,354 10,852 5,466 26,672
Bachelor 7,755 5,880 2,294 15,929
Master 1,867 3,563 2,346 7,776
PhD 437 725 173 1,335
Grad Profess. 305 681 509 1,495
         
BY PROGRAM        
MD - medicine 101 163 238 502
DO - medicine 104 Not offered Not offered 104
DVM - veterinary 100 Not offered Not offered 100
JD - law 374 362 221 957
MBA - business 241 771 389 1401
MSW – social work 129 343 239 711
         
Education 942 377 988 2307
Engineering 748 2506 550 3804
Nursing 128 205 190 523

MSU Tech Transfer Numbers

MSU FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 5-YEARS
Disclosures 82 75 152 124 156 589
Licenses/Options 12 15 32 48 37 144
Patent Apps 33 64 64 83 95 339
Patents Issued 43 39 45 36 21 184
Start-Ups 1 2 12 6 7 28
Revenue $30 M $25.1 M $36.6 M $9.7 M $4.2 M $105.6

U-M Tech Transfer Numbers

U-M FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 5-YEARS
Disclosures 237 257 285 287 288 1,354
Licenses/Options 61 76 73 86 97 393
Patent Apps 133 122 135 130 136 656
Patents Issued 56 64 74 80 79 353
Start-Ups 5 9 13 7 9 43
Revenue $5.7 M $9.1 M $11.7 M $16.7 M $20.4 M $63.6 M

WAYNE Tech Transfer Numbers

WAYNE FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 5-YEARS
Disclosures 39 49 46 42 57 233
Licenses/Options 11 10 5 13 15 54
Patent Apps 36 36 57 33 48 287
Patents Issued 20 18 19 20 18 95
Start-Ups 3 0 1 3 1 8
Revenue $1.3 M $1.9 M $13.7 M $2.6 M $ 3.3 M $22.9 M
back to top
Michigan State University University of Michigan Wayne State University